<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Policy Prescriptions</title>
	<atom:link href="http://www.policyprescriptions.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.policyprescriptions.org</link>
	<description>&#34;Medicine is a social science, and politics is nothing else but medicine on a large scale&#34; - Rudolf Virchow</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Health IT use for Under-served Communities by In</title>
		<link>http://www.policyprescriptions.org/?p=989&#038;cpage=1#comment-82</link>
		<dc:creator>In</dc:creator>
		<pubDate>Mon, 30 Aug 2010 11:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=989#comment-82</guid>
		<description>&lt;strong&gt;Highend http://xpurple0oe.05KIAPARTS.US/tag/High+End+In+Winnipeg+Manitoba+Highend+in/ : Highend...&lt;/strong&gt;

Winnipeg...</description>
		<content:encoded><![CDATA[<p><strong>Highend <a href="http://xpurple0oe.05KIAPARTS.US/tag/High+End+In+Winnipeg+Manitoba+Highend+in/" rel="nofollow">http://xpurple0oe.05KIAPARTS.US/tag/High+End+In+Winnipeg+Manitoba+Highend+in/</a> : Highend&#8230;</strong></p>
<p>Winnipeg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons from the Dutch by Lessons from the Dutch 2.0&#160;&#124;&#160;Policy Prescriptions</title>
		<link>http://www.policyprescriptions.org/?p=382&#038;cpage=1#comment-81</link>
		<dc:creator>Lessons from the Dutch 2.0&#160;&#124;&#160;Policy Prescriptions</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=382#comment-81</guid>
		<description>[...] we have discussed in a prior review, the Dutch passed health reform in 2005 making major changes to the insurance market in that country. Pre-reform, the Dutch system was a [...]</description>
		<content:encoded><![CDATA[<p>[...] we have discussed in a prior review, the Dutch passed health reform in 2005 making major changes to the insurance market in that country. Pre-reform, the Dutch system was a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The USPSTF by Reform left-overs make for tasty election issue&#160;&#124;&#160;Policy Prescriptions</title>
		<link>http://www.policyprescriptions.org/?p=1093&#038;cpage=1#comment-80</link>
		<dc:creator>Reform left-overs make for tasty election issue&#160;&#124;&#160;Policy Prescriptions</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=1093#comment-80</guid>
		<description>[...] for preventive services, including all services with a grade “A” or “B” recommendation from the United States Preventive Services Task Force.  And seniors that hit the coverage gap in the Medicare prescription drug plan (the &#8220;donut [...]</description>
		<content:encoded><![CDATA[<p>[...] for preventive services, including all services with a grade “A” or “B” recommendation from the United States Preventive Services Task Force.  And seniors that hit the coverage gap in the Medicare prescription drug plan (the &#8220;donut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variation in Drug Prices at Pharmacies: Are Prices Higher in Poorer Areas? by 2009 Year in Review&#160;&#124;&#160;Policy Prescriptions</title>
		<link>http://www.policyprescriptions.org/?p=411&#038;cpage=1#comment-79</link>
		<dc:creator>2009 Year in Review&#160;&#124;&#160;Policy Prescriptions</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=411#comment-79</guid>
		<description>[...] to be areas with white, higher income residents than those areas without retail clinics.  Retail prices for drugs tend to be higher in low income areas, especially at independent (non-chain) pharmacies.  Because [...]</description>
		<content:encoded><![CDATA[<p>[...] to be areas with white, higher income residents than those areas without retail clinics.  Retail prices for drugs tend to be higher in low income areas, especially at independent (non-chain) pharmacies.  Because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public Option, Private effects by 2009 Year in Review&#160;&#124;&#160;Policy Prescriptions</title>
		<link>http://www.policyprescriptions.org/?p=568&#038;cpage=1#comment-78</link>
		<dc:creator>2009 Year in Review&#160;&#124;&#160;Policy Prescriptions</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=568#comment-78</guid>
		<description>[...] to decrease the volume of health services for each episode.  Another article describes the interplay of private insurance premiums and the portion of patients insured publicly, as driven by hospital goals to have positive patient-revenue-to-cost [...]</description>
		<content:encoded><![CDATA[<p>[...] to decrease the volume of health services for each episode.  Another article describes the interplay of private insurance premiums and the portion of patients insured publicly, as driven by hospital goals to have positive patient-revenue-to-cost [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
