<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy Prescriptions</title>
	<atom:link href="http://www.policyprescriptions.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.policyprescriptions.org</link>
	<description>&#34;Medicine is a social science, and politics is nothing else but medicine on a large scale&#34; - Rudolf Virchow</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Oregon Health Study</title>
		<link>http://www.policyprescriptions.org/?p=1112</link>
		<comments>http://www.policyprescriptions.org/?p=1112#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:00:13 +0000</pubDate>
		<dc:creator>Kameron Matthews, MD, Esq.</dc:creator>
				<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=1112</guid>
		<description><![CDATA[The Oregon Health Study will demonstrate what happens when low-income persons transition from the ranks of the uninsured to having insurance. It offers an opportunity to predict what might happen in the next few years once federal rules expand eligibility for Medicaid to another 17 million Americans. Oregon has recently opened its Medicaid program, the [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/?feed=rss2&amp;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Dutch 2.0</title>
		<link>http://www.policyprescriptions.org/?p=1099</link>
		<comments>http://www.policyprescriptions.org/?p=1099#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:18:50 +0000</pubDate>
		<dc:creator>Cedric Dark, MD, MPH</dc:creator>
				<category><![CDATA[Delivery System]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[International Comparisons]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=1099</guid>
		<description><![CDATA[A recent Heritage Foundation analysis of the 2006 health reforms in the Netherlands determines that the system of “managed competition” resulted in less competition and increased health costs. As we have discussed in a prior review, the Dutch passed health reform in 2005 making major changes to the insurance market in that country. Pre-reform, the [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/?feed=rss2&amp;p=1099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform left-overs make for tasty election issue</title>
		<link>http://www.policyprescriptions.org/?p=1168</link>
		<comments>http://www.policyprescriptions.org/?p=1168#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:35:29 +0000</pubDate>
		<dc:creator>Cedric Dark, MD, MPH</dc:creator>
				<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=1168</guid>
		<description><![CDATA[A year ago, the American people were up in arms over the health reform debate unfolding in Congress. Nevertheless, after a long and bitter winter, Congress proceeded to pass the Patient Protection and Affordable Care Act in the spring of 2010. The health reform law&#8217;s first year will usher in benefits for many American health [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/?feed=rss2&amp;p=1168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating New Payment Strategies in Medicare</title>
		<link>http://www.policyprescriptions.org/?p=1114</link>
		<comments>http://www.policyprescriptions.org/?p=1114#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:11:15 +0000</pubDate>
		<dc:creator>Lisa Maurer, MD</dc:creator>
				<category><![CDATA[Delivery System]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>
		<category><![CDATA[Payment Systems]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[payment systems]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=1114</guid>
		<description><![CDATA[Traditional fee-for-service payments for health care services are inefficient and reward volume over quality. Likewise, the separate payments for outpatient, acute care, and subacute care do not promote coordination of services. Among the many changes created by the Patient Protection and Affordable Care Act (PPACA),  a new institution within the Center for Medicare and Medicaid [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/?feed=rss2&amp;p=1114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USPSTF</title>
		<link>http://www.policyprescriptions.org/?p=1093</link>
		<comments>http://www.policyprescriptions.org/?p=1093#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:35:24 +0000</pubDate>
		<dc:creator>Kameron Matthews, MD, Esq.</dc:creator>
				<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=1093</guid>
		<description><![CDATA[The USPSTF, first convened in 1984, is an independent panel of non-federal experts in primary care that conducts evidenced-based reviews. These reviews represent the gold standard for clinical preventive medicine. The United States Preventative Services Task Force (USPSTF) is a volunteer group made up of primary care and public health experts.  Its sixteen members make [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/?feed=rss2&amp;p=1093</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
