<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy Prescriptions ®</title>
	<atom:link href="http://www.policyprescriptions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policyprescriptions.org</link>
	<description>Advocates for Evidence-Based Health Policy</description>
	<lastBuildDate>Mon, 20 May 2013 12:50:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is there a benefit to care management?</title>
		<link>http://www.policyprescriptions.org/is-there-a-benefit-to-care-management/</link>
		<comments>http://www.policyprescriptions.org/is-there-a-benefit-to-care-management/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:50:47 +0000</pubDate>
		<dc:creator>Nii Darko, DO, MBA</dc:creator>
				<category><![CDATA[Delivery System & Affordability]]></category>
		<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>
		<category><![CDATA[NEW Reviews]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=3594</guid>
		<description><![CDATA[Care management requires nurses to engage patients with hopes of reducing costs and improving outcomes. Care management programs often utilize direct communication between patients and nurses to encourage appropriate treatment while ultimately reducing visits to emergency rooms and hospitals. Besides working with patients, care managers also work directly with primary care physicians to help in [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/is-there-a-benefit-to-care-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Policy Twitterati</title>
		<link>http://www.policyprescriptions.org/health-policy-twitterati/</link>
		<comments>http://www.policyprescriptions.org/health-policy-twitterati/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:36:16 +0000</pubDate>
		<dc:creator>Cedric Dark, MD, MPH</dc:creator>
				<category><![CDATA[Anecdotes]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=3586</guid>
		<description><![CDATA[Twitterati (noun) &#8211; The Tweet elite, whose feeds attract thousands of followers and whose 140-character spews capture the attention of the rapt who doggedly monitor them. [from Urban Dictionary] It was nearly a year ago when I compiled the list of the most influential health policy thought leaders on Twitter. The methodology was elegantly simple, [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/health-policy-twitterati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Report Cards are Flawed</title>
		<link>http://www.policyprescriptions.org/physician-report-cards-are-flawed/</link>
		<comments>http://www.policyprescriptions.org/physician-report-cards-are-flawed/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:26:35 +0000</pubDate>
		<dc:creator>Cedric Dark, MD, MPH</dc:creator>
				<category><![CDATA[NEW Reviews]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=3578</guid>
		<description><![CDATA[Many people wish to compare doctors against each other across quality metrics. However, report cards are flawed. Americans have been concerned about the quality of their health care in recent decades. As part of the process to inform patients about the quality of health care providers, tools such Hospital Compare and the Leap Frog Group [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/physician-report-cards-are-flawed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid or Placebo: Don&#8217;t Worry, Be Happy</title>
		<link>http://www.policyprescriptions.org/medicaid-or-placebo-dont-worry-be-happy/</link>
		<comments>http://www.policyprescriptions.org/medicaid-or-placebo-dont-worry-be-happy/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:07:41 +0000</pubDate>
		<dc:creator>Cedric Dark, MD, MPH</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=3561</guid>
		<description><![CDATA[I really like the way Avik Roy went about explaining the Oregon Study, and for that matter, statistics to his readers. While he is right to try to break down the Oregon Medicaid study like a similar RCT for a drug (we really need to practice evidence-based health policy), he must remember that health insurance [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/medicaid-or-placebo-dont-worry-be-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid or Placebo. Which would you choose?</title>
		<link>http://www.policyprescriptions.org/medicaid-or-placebo-which-would-you-choose/</link>
		<comments>http://www.policyprescriptions.org/medicaid-or-placebo-which-would-you-choose/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:48:47 +0000</pubDate>
		<dc:creator>Cedric Dark, MD, MPH</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Health reform]]></category>
		<category><![CDATA[Medicare & Medicaid]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=3552</guid>
		<description><![CDATA[New data from the Oregon Health  Insurance Experiment  has thought leaders in the health policy world dueling over the statistics these past 24 hours. As background, we (Dr. Matthews) previously discussed the premise behind the Oregon Health Study: &#8220;Oregon has recently opened its Medicaid program, the Oregon Health Plan Standard, by allowing the application of [...]]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/medicaid-or-placebo-which-would-you-choose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should hospitals profit from surgical complications?</title>
		<link>http://www.policyprescriptions.org/should-hospitals-profit-more-from-surgical-complications/</link>
		<comments>http://www.policyprescriptions.org/should-hospitals-profit-more-from-surgical-complications/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:26:13 +0000</pubDate>
		<dc:creator>Andrew A. Gonzalez , MD, JD, MPH</dc:creator>
				<category><![CDATA[Medical Care]]></category>
		<category><![CDATA[NEW Reviews]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Surgical Care]]></category>

		<guid isPermaLink="false">http://www.policyprescriptions.org/?p=3537</guid>
		<description><![CDATA[Dr. Andrew Gonzalez spoke on the David Pakman show regarding new research about surgical complications and hospital profits. Listen to the short video or read the original article at JAMA. Eappen, S. et al. JAMA. 2013 Apr 17; 309 (15): 1599-606.]]></description>
		<wfw:commentRss>http://www.policyprescriptions.org/should-hospitals-profit-more-from-surgical-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
